Usage Statistics for www.laborchemie.com

Summary Period: June 2021
Generated 01-Jul-2021 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 149664
Total Files 81236
Total Pages 130199
Total Visits 15877
Total KBytes 2883744
Total Unique Sites 6130
Total Unique URLs 302
Total Unique Referrers 5403
Total Unique User Agents 2928
. Avg Max
Hits per Hour 207 1740
Hits per Day 4988 10857
Files per Day 2707 4951
Pages per Day 4339 10019
Sites per Day 204 582
Visits per Day 529 951
KBytes per Day 96125 271020
Hits by Response Code
Undefined response code 2.45% 3673
Code 200 - OK 54.28% 81236
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 1.65% 2470
Code 302 - Found 11.32% 16941
Code 304 - Not Modified 0.16% 234
Code 400 - Bad Request 0.04% 53
Code 401 - Unauthorized 0.00% 4
Code 404 - Not Found 29.82% 44624
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 16
Code 500 - Internal Server Error 0.27% 401

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4667 3.12% 2575 3.17% 4110 3.16% 444 2.80% 381 6.22% 74994 2.60%
2 5277 3.53% 2762 3.40% 4555 3.50% 631 3.97% 548 8.94% 80615 2.80%
3 3461 2.31% 2570 3.16% 3024 2.32% 819 5.16% 463 7.55% 76347 2.65%
4 3935 2.63% 2890 3.56% 3322 2.55% 809 5.10% 582 9.49% 71981 2.50%
5 5449 3.64% 2966 3.65% 4976 3.82% 951 5.99% 579 9.45% 91620 3.18%
6 4476 2.99% 2177 2.68% 4173 3.21% 580 3.65% 362 5.91% 70407 2.44%
7 3917 2.62% 2257 2.78% 3420 2.63% 476 3.00% 272 4.44% 99185 3.44%
8 4247 2.84% 2631 3.24% 3681 2.83% 535 3.37% 385 6.28% 68875 2.39%
9 4019 2.69% 2082 2.56% 3404 2.61% 420 2.65% 265 4.32% 77438 2.69%
10 4343 2.90% 2305 2.84% 3386 2.60% 408 2.57% 399 6.51% 83681 2.90%
11 4061 2.71% 2841 3.50% 3124 2.40% 513 3.23% 476 7.77% 64963 2.25%
12 3831 2.56% 2262 2.78% 3365 2.58% 490 3.09% 315 5.14% 61367 2.13%
13 4717 3.15% 2700 3.32% 3962 3.04% 419 2.64% 363 5.92% 66586 2.31%
14 4627 3.09% 3342 4.11% 4006 3.08% 794 5.00% 473 7.72% 104610 3.63%
15 4015 2.68% 2776 3.42% 3333 2.56% 630 3.97% 495 8.08% 67108 2.33%
16 7788 5.20% 3373 4.15% 6601 5.07% 507 3.19% 339 5.53% 132904 4.61%
17 10857 7.25% 4951 6.09% 10019 7.70% 365 2.30% 247 4.03% 271020 9.40%
18 7042 4.71% 3453 4.25% 6328 4.86% 518 3.26% 352 5.74% 137604 4.77%
19 7716 5.16% 3887 4.78% 7181 5.52% 381 2.40% 254 4.14% 165465 5.74%
20 5107 3.41% 3053 3.76% 4040 3.10% 611 3.85% 542 8.84% 138284 4.80%
21 4842 3.24% 2595 3.19% 3923 3.01% 405 2.55% 309 5.04% 85969 2.98%
22 6398 4.27% 2790 3.43% 5525 4.24% 555 3.50% 472 7.70% 96698 3.35%
23 8611 5.75% 4147 5.10% 7714 5.92% 574 3.62% 411 6.70% 205496 7.13%
24 5496 3.67% 2922 3.60% 4891 3.76% 677 4.26% 336 5.48% 87916 3.05%
25 4122 2.75% 1557 1.92% 3841 2.95% 338 2.13% 208 3.39% 65577 2.27%
26 3592 2.40% 1326 1.63% 3361 2.58% 264 1.66% 185 3.02% 60829 2.11%
27 3328 2.22% 1336 1.64% 3034 2.33% 251 1.58% 182 2.97% 81425 2.82%
28 2068 1.38% 1245 1.53% 1637 1.26% 237 1.49% 171 2.79% 38260 1.33%
29 2828 1.89% 2110 2.60% 2344 1.80% 739 4.65% 492 8.03% 66263 2.30%
30 4827 3.23% 3355 4.13% 3919 3.01% 707 4.45% 421 6.87% 90254 3.13%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5551 3.71% 92 2774 3.41% 165 4974 3.82% 2778 83333 2.89%
1 167 5017 3.35% 87 2636 3.24% 155 4670 3.59% 3566 106973 3.71%
2 185 5565 3.72% 104 3137 3.86% 168 5049 3.88% 6314 189425 6.57%
3 183 5510 3.68% 95 2858 3.52% 169 5075 3.90% 3377 101298 3.51%
4 183 5502 3.68% 96 2897 3.57% 171 5142 3.95% 3364 100915 3.50%
5 208 6246 4.17% 107 3215 3.96% 189 5699 4.38% 3499 104980 3.64%
6 204 6124 4.09% 105 3151 3.88% 184 5531 4.25% 3782 113455 3.93%
7 211 6356 4.25% 112 3364 4.14% 185 5575 4.28% 3952 118570 4.11%
8 259 7799 5.21% 147 4435 5.46% 224 6728 5.17% 5583 167500 5.81%
9 224 6721 4.49% 130 3922 4.83% 184 5543 4.26% 4926 147771 5.12%
10 254 7645 5.11% 155 4672 5.75% 197 5926 4.55% 6348 190438 6.60%
11 261 7849 5.24% 157 4722 5.81% 205 6159 4.73% 4497 134923 4.68%
12 211 6334 4.23% 126 3802 4.68% 173 5192 3.99% 4158 124753 4.33%
13 209 6284 4.20% 112 3385 4.17% 180 5407 4.15% 3462 103848 3.60%
14 215 6467 4.32% 124 3721 4.58% 179 5375 4.13% 4278 128340 4.45%
15 199 5996 4.01% 112 3362 4.14% 177 5316 4.08% 3619 108568 3.76%
16 249 7475 4.99% 128 3854 4.74% 207 6217 4.77% 3853 115588 4.01%
17 190 5715 3.82% 104 3147 3.87% 170 5105 3.92% 3851 115540 4.01%
18 190 5709 3.81% 98 2944 3.62% 174 5231 4.02% 3310 99286 3.44%
19 245 7351 4.91% 98 2954 3.64% 204 6135 4.71% 3420 102595 3.56%
20 192 5775 3.86% 111 3331 4.10% 164 4940 3.79% 3309 99283 3.44%
21 195 5863 3.92% 106 3184 3.92% 175 5265 4.04% 3664 109920 3.81%
22 189 5672 3.79% 100 3024 3.72% 171 5159 3.96% 3771 113130 3.92%
23 171 5138 3.43% 91 2745 3.38% 159 4786 3.68% 3444 103310 3.58%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 25922 17.32% 506 0.02% /wp-cron.php
2 8097 5.41% 160307 5.56% /
3 7968 5.32% 80153 2.78% /stats/
4 7918 5.29% 730872 25.34% /stats/usage_202106.html
5 6051 4.04% 18040 0.63% /wp-login.php
6 2067 1.38% 13639 0.47% /startseite-translated/
7 1144 0.76% 127 0.00% /robots.txt
8 924 0.62% 98280 3.41% /stats/usage_202007.html
9 851 0.57% 11380 0.39% /wp-includes/js/wp-emoji-release.min.js
10 548 0.37% 5073 0.18% /wp-includes/js/dist/i18n.min.js
11 544 0.36% 6578 0.23% /wp-includes/js/dist/api-fetch.min.js
12 538 0.36% 705 0.02% /wp-includes/js/wp-embed.min.js
13 528 0.35% 308 0.01% /wp-content/themes/laborchemie/js/cookieconsent.init.js
14 527 0.35% 805 0.03% /wp-content/plugins/a3-lazy-load/assets/js/jquery.lazyloadxt.srcset.min.js
15 519 0.35% 10526 0.37% /wp-content/themes/laborchemie/js/cookieconsent.min.js
16 518 0.35% 5505 0.19% /wp-content/plugins/contact-form-7/includes/js/
17 518 0.35% 49946 1.73% /wp-includes/js/dist/vendor/wp-polyfill.min.js
18 516 0.34% 44573 1.55% /wp-includes/js/jquery/jquery.min.js
19 513 0.34% 5568 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
20 510 0.34% 6825 0.24% /wp-includes/js/dist/url.min.js
21 509 0.34% 35976 1.25% /wp-includes/js/dist/vendor/lodash.min.js
22 508 0.34% 515 0.02% /wp-content/plugins/a3-lazy-load/assets/js/jquery.lazyloadxt.extend.js
23 507 0.34% 1484 0.05% /wp-content/plugins/a3-lazy-load/assets/js/jquery.lazyloadxt.extra.min.js
24 507 0.34% 3039 0.11% /wp-includes/js/dist/hooks.min.js
25 503 0.34% 1818 0.06% /wp-content/plugins/contact-form-7/modules/recaptcha/
26 484 0.32% 11885 0.41% /wp-content/themes/laborchemie/style.css
27 438 0.29% 1120 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 437 0.29% 12338 0.43% /wp-content/themes/laborchemie/css/bootstrap-grid.min.css
29 435 0.29% 132 0.00% /wp-content/plugins/a3-lazy-load/assets/css/jquery.lazyloadxt.spinner.css
30 434 0.29% 38073 1.32% /wp-content/themes/laborchemie/css/all.css

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 7918 5.29% 730872 25.34% /stats/usage_202106.html
2 8097 5.41% 160307 5.56% /
3 11 0.01% 104475 3.62% /wp-content/uploads/ghm_produktkatalog_greisinger_de.pdf
4 924 0.62% 98280 3.41% /stats/usage_202007.html
5 7968 5.32% 80153 2.78% /stats/
6 387 0.26% 55048 1.91% /wp-content/themes/laborchemie/webfonts/fa-light-300.woff2
7 12 0.01% 51772 1.80% /wp-content/uploads/APOS_Förderaktion4stg._A4_201905.pdf
8 4 0.00% 51409 1.78% /wp-content/uploads/ghm_industrieelektronik_produktkatalog_de_screen.pdf
9 518 0.35% 49946 1.73% /wp-includes/js/dist/vendor/wp-polyfill.min.js
10 516 0.34% 44573 1.55% /wp-includes/js/jquery/jquery.min.js

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 8097 5.41% 5987 46.88% /
2 6051 4.04% 2592 20.29% /wp-login.php
3 7968 5.32% 923 7.23% /stats/
4 7918 5.29% 704 5.51% /stats/usage_202106.html
5 2067 1.38% 297 2.33% /startseite-translated/
6 324 0.22% 295 2.31% /stats/usage_201906.html
7 25922 17.32% 291 2.28% /wp-cron.php
8 518 0.35% 200 1.57% /wp-content/plugins/contact-form-7/includes/js/
9 176 0.12% 103 0.81% /leistung/gas-sensoren/
10 126 0.08% 101 0.79% /stats/usage_202011.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 8097 5.41% 5435 42.66% /
2 6051 4.04% 2309 18.13% /wp-login.php
3 7968 5.32% 922 7.24% /stats/
4 2067 1.38% 600 4.71% /startseite-translated/
5 7918 5.29% 578 4.54% /stats/usage_202106.html
6 503 0.34% 337 2.65% /wp-content/plugins/contact-form-7/modules/recaptcha/
7 25922 17.32% 287 2.25% /wp-cron.php
8 324 0.22% 187 1.47% /stats/usage_201906.html
9 262 0.18% 118 0.93% /kontakt/
10 126 0.08% 93 0.73% /stats/usage_202011.html

Top 30 of 5403 Total Referrers
# Hits Referrer
1 23277 15.55% - (Direct Request)
2 4898 3.27% https://www.cosmeticsurgerydelhi.in/
3 2877 1.92% https://www.iarena.bg
4 905 0.60% https://www.maquestionmedicale.fr
5 888 0.59% https://true2mushrooms.com
6 821 0.55% https://bit.ly/35mqcNm
7 753 0.50% http://www.youjeen.club/skidka-11-na-vse-tovary/
8 681 0.46% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 643 0.43% https://seoconsult.bg
10 554 0.37% https://anal-3x.com
11 544 0.36% https://anal-3x.com/
12 536 0.36% https://getery.xyz
13 508 0.34% http://zulynamonk.wordpress.com
14 500 0.33% https://lolz.guru/market
15 476 0.32% https://lolz.guru/articles
16 447 0.30% https://lolz.guru/articles/
17 442 0.30% https://lolz.guru/market/
18 417 0.28% http://kinoteatrzarya.ru
19 415 0.28% http://data-mail.online
20 414 0.28% http://22-mail.online
21 412 0.28% http://video-hd.online/
22 407 0.27% http://us-mail.online
23 404 0.27% https://bit.ly/3yxmWfn
24 400 0.27% https://kinoteatrzarya.ru/
25 399 0.27% http://21-mail.online
26 399 0.27% http://mail-eng.online
27 396 0.26% https://tinyurl.com/cryptoinvestiing/
28 393 0.26% http://kino-kino-kino.online
29 392 0.26% https://tinyurl.com/cryptoinvestiing
30 391 0.26% http://2021-mail.online

Top 15 of 2928 Total User Agents
# Hits User Agent
1 25917 17.32% WordPress/5.6.4; https://www.laborchemie.com
2 3560 2.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 3552 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1899 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1887 1.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1675 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 1661 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 1654 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 1641 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 1618 1.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 1609 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 1602 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1596 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1596 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 1593 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 36873 24.64% 16764 20.64% 730389 25.33% United States
2 33161 22.16% 12668 15.59% 877285 30.42% Ukraine
3 29121 19.46% 28920 35.60% 155225 5.38% Austria
4 13844 9.25% 3119 3.84% 308787 10.71% Unresolved/Unknown
5 6127 4.09% 3068 3.78% 137255 4.76% Russian Federation
6 5228 3.49% 2371 2.92% 81151 2.81% China
7 3849 2.57% 1659 2.04% 60195 2.09% Great Britain (UK)
8 3519 2.35% 3266 4.02% 142672 4.95% Germany
9 2569 1.72% 2221 2.73% 54526 1.89% France
10 2259 1.51% 345 0.42% 62296 2.16% Romania
11 2123 1.42% 1344 1.65% 28446 0.99% India
12 1281 0.86% 0 0.00% 24808 0.86% Croatia
13 932 0.62% 116 0.14% 17972 0.62% Poland
14 907 0.61% 885 1.09% 10249 0.36% Italy
15 817 0.55% 86 0.11% 14780 0.51% Australia
16 598 0.40% 223 0.27% 10541 0.37% European Union
17 500 0.33% 298 0.37% 8549 0.30% Netherlands
18 499 0.33% 3 0.00% 9402 0.33% Portugal
19 470 0.31% 313 0.39% 6913 0.24% Canada
20 396 0.26% 201 0.25% 9227 0.32% Switzerland
21 392 0.26% 283 0.35% 6511 0.23% Denmark
22 252 0.17% 240 0.30% 5170 0.18% Iran
23 248 0.17% 173 0.21% 298 0.01% Czech Republic
24 232 0.16% 231 0.28% 5366 0.19% Uzbekistan
25 222 0.15% 150 0.18% 3824 0.13% Sweden
26 185 0.12% 176 0.22% 5059 0.18% Serbia
27 184 0.12% 155 0.19% 3481 0.12% Japan
28 176 0.12% 167 0.21% 5289 0.18% Finland
29 173 0.12% 120 0.15% 37802 1.31% Korea, Republic of
30 170 0.11% 62 0.08% 3750 0.13% Bulgaria


Generated by Webalizer Version 2.23